Colorado Springs CO homes for sale
(719) 548-8600 / 800-870-4804
El Paso County CO real estate for sale
Teller County CO homes for sale
Quick Home Search
Monument CO real estate for sale
address: Colorado Springs CO homes for sale
Mesa County CO real estate for sale
MLS ID#: Colorado Springs real estate for sale El Paso County homes for sale
Mesa County CO real estate for sale
Property Search
Colorado Springs real estate for sale
El Paso County homes for sale
Our Agents
Teller County real estate for sale
Monument homes for sale
Our Services
Colorado Springs real estate for sale
Mesa County homes for sale
Careers with RE/MAX
Colorado Springs Colorado homes for sale
Monument CO homes for sale find a Colorado Springs home sell a Colorado Springs home Colorado Springs CO real estate for sale
Mesa County CO homes for sale
Information for Home Buyers
Colorado Springs homes for sale
El Paso Co real estate for sale
Information for Home Sellers
Teller Co homes for sale
Monument real estate for sale
Relocation
Colorado Springs homes for sale
Mesa Co real estate for sale
Contact Us
Colorado Springs Colorado real estate for sale
El Paso County Colorado homes for sale
RE/MAX advantage homepage
Teller County Colorado real estate for sale

Colorado Springs Colorado Real Estate Subdivisions

Subdivisions in Colorado Springs, Colorado, offering Colorado Springs Homes for sale, Colorado Springs land and Colorado Springs real estate for sale on www.coloradoadvantage.com.

Click any of the Colorado Springs Subdivisions below to view Colorado Springs real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Colorado Springs 2400 Wood Ave 2 $150,697 17
Colorado Springs Abert Estates 1 $275,000 1057
Colorado Springs Abrahamsons Venetian Village 4 $131,475 163
Colorado Springs Academy Corner 1 $0 549
Colorado Springs Academy Hills 1 $200,000 97
Colorado Springs Adams 1 $175,000 127
Colorado Springs Addisons 1 $145,000 160
Colorado Springs Alpine Acres 2 $175,400 63
Colorado Springs Alpine Glen 2 $208,298 41
Colorado Springs Alpine Shadows 1 $255,000 79
Colorado Springs Anderosa 4 $148,124 32
Colorado Springs Antelope Creek 5 $190,030 34
Colorado Springs Antelope Meadows 3 $170,400 10
Colorado Springs Antelope Trails 1 $850 17
Colorado Springs Anthony Bott 1 $59,400 88
Colorado Springs Apple Ridge 1 $237,005 37
Colorado Springs Arbors Mountain Shadows 1 $110,000 21
Colorado Springs Arensdale 3 $228,698 247
Colorado Springs Aspen Gardens 4 $22,950 56
Colorado Springs Aspen Leaf Townhomes 1 $111,900 125
Colorado Springs Aspen Valley 2 $47,700 34
Colorado Springs Athelfia 1 $950,000 121
Colorado Springs Audubon Gardens 6 $88,792 28
Colorado Springs Audubon Spring 2 $81,998 19
Colorado Springs Austin Estates 22 $142,318 49
Colorado Springs Austin Heights 7 $201,656 287
Colorado Springs Autumn Heights 5 $155,480 116
Colorado Springs Bakers 1 $145,000 42
Colorado Springs Banning Lewis Ranch 15 $449,844 48
Colorado Springs Barnstormers Landing 17 $248,783 114
Colorado Springs Bear Creek 1 $165,000 986
Colorado Springs Bellehaven 4 $104,574 17
Colorado Springs Belleville 3 $166,567 61
Colorado Springs Ben-mor Terrace 1 $195,000 6
Colorado Springs Bertagnolli 1 $895,000 71
Colorado Springs Beuttenmuller 2 $79,950 89
Colorado Springs Bison Meadows 1 $155,000 36
Colorado Springs Bison Ridge At Kettle Creek 3 $282,265 3
Colorado Springs Black Forest 4 $549,750 665
Colorado Springs Black Forest Country Club 1 $825,000 330
Colorado Springs Black Forest Estates 6 $508,333 305
Colorado Springs Black Forest Park 4 $247,425 194
Colorado Springs Black Forest Reserve 23 $246,878 337
Colorado Springs Black Forest Square 1 $695,000 163
Colorado Springs Black Squirrel Creek Park 1 $179,950 100
Colorado Springs Blodgett Ranch 4 $196,225 230
Colorado Springs Bluffs At Rockrimmon 1 $165,000 338
Colorado Springs Bonnyville 2 $189,450 86
Colorado Springs Boulder Heights 5 $259,760 191
Colorado Springs Boulders Broadmoor 6 $569,067 213
Colorado Springs Bradley Ranch 8 $136,469 79
Colorado Springs Bradley Ranch Security 1 $165,900 1041
Colorado Springs Brant Hollow 6 $102,296 103
Colorado Springs Brentwood 3 $226,467 213
Colorado Springs Brentwood Country Club And Cabin 2 $196,500 155
Colorado Springs Briargate 24 $189,360 87
Colorado Springs Briarhill 1 $117,900 58
Colorado Springs Bridle Bit Ranch 5 $384,000 268
Colorado Springs Bridle Pass 7 $238,200 72
Colorado Springs Bridlewood 1 $339,500 2
Colorado Springs Brightside 2 $101,450 46
Colorado Springs Bristols 2 $161,000 54
Colorado Springs Broadmoor 59 $1,092,715 186
Colorado Springs Broadmoor Bluffs 16 $425,106 102
Colorado Springs Broadmoor Bluffs Estates 3 $203,333 348
Colorado Springs Broadmoor Bluffs Park 3 $449,333 33
Colorado Springs Broadmoor Campus 1 $1,675,000 352
Colorado Springs Broadmoor Downs 1 $1,950 33
Colorado Springs Broadmoor Foothills 1 $569,000 174
Colorado Springs Broadmoor Glen 10 $310,870 114
Colorado Springs Broadmoor Glen South 23 $371,569 98
Colorado Springs Broadmoor Heights 14 $616,764 131
Colorado Springs Broadmoor Hills Park 8 $472,063 105
Colorado Springs Broadmoor Mesa 1 $440,000 3
Colorado Springs Broadmoor Oaks 2 $254,950 91
Colorado Springs Broadmoor Park 2 $182,898 33
Colorado Springs Broadmoor Resort Community 33 $978,427 317
Colorado Springs Broadmoor Ridge 2 $500,000 35
Colorado Springs Broadmoor Terrace 2 $190,600 19
Colorado Springs Broadmoor Valley 2 $607,000 1038
Colorado Springs Broadmoor View 4 $206,875 46
Colorado Springs Broadmoor Village 3 $360,298 233
Colorado Springs Broadmoor Vista 1 $499,900 85
Colorado Springs Broadmoorings 4 $103,044 179
Colorado Springs Broadview Terraces 3 $316,567 149
Colorado Springs Broadway Bluffs 1 $98,000 261
Colorado Springs Brookhaven 3 $167,967 38
Colorado Springs Brookside 1 $699,000 549
Colorado Springs Brookwood 4 $287,000 38
Colorado Springs Brookwood Village 1 $650 43
Colorado Springs Buck Point Sites 1 $149,000 129
Colorado Springs Cahns 2 $637,500 50
Colorado Springs Calvert Heights 3 $172,900 103
Colorado Springs Camelback Village 1 $64,900 160
Colorado Springs Camelot 1 $120,000 125
Colorado Springs Campus Bluffs 3 $235,450 4
Colorado Springs Campus Commons 2 $232,500 3
Colorado Springs Canyon Springs St Soaring Eagles 4 $134,900 70
Colorado Springs Canyon View 2 $322,250 43
Colorado Springs Capitol Hill 1 $475 16
Colorado Springs Carefree Townhomes 2 $179,450 118
Colorado Springs Casa Grande 2 $723 29
Colorado Springs Casa Verde 2 $269,950 111
Colorado Springs Castlepoint 2 $52,925 35
Colorado Springs Cathedral Pines 60 $556,841 545
Colorado Springs Cathedral Ridge At Garden Of The Gods Club 2 $739,900 156
Colorado Springs Cedar Heights 16 $298,488 210
Colorado Springs Cedar Ridge 1 $169,900 23
Colorado Springs Centennial Business Center 3 $500,000 44
Colorado Springs Centennial Glen 4 $283,475 186
Colorado Springs Centennial Heights 2 $152,000 79
Colorado Springs Centennial Ridge 9 $218,825 318
Colorado Springs Central 28 $220,962 128
Colorado Springs Century Communities At Norwood 1 $155,000 24
Colorado Springs Century Heights 4 $146,624 104
Colorado Springs Chaparral Hills 2 $474,900 87
Colorado Springs Chaparral Point At Indigo Ranch 1 $169,000 27
Colorado Springs Charleston Place 6 $262,280 29
Colorado Springs Charter Greens 6 $369,783 84
Colorado Springs Chateau At Antelope Ridge 4 $58,325 232
Colorado Springs Chelsea Glen 1 $189,900 27
Colorado Springs Chelten Hills 1 $905 107
Colorado Springs Cherokee Acres 1 $1,100,000 224
Colorado Springs Cherokee Park 2 $83,200 47
Colorado Springs Cherry Creek Crossing 13 $242,908 267
Colorado Springs Cherry Creek Springs 5 $408,860 158
Colorado Springs Cherry Hills 1 $1,195 6
Colorado Springs Chestnut 1 $550 112
Colorado Springs Chestnut Glen 1 $219,900 112
Colorado Springs Chestnut Park 1 $990,000 30
Colorado Springs Cheyenne 6 $152,300 76
Colorado Springs Cheyenne Autumn 4 $104,075 52
Colorado Springs Cheyenne Canyon 5 $128,354 87
Colorado Springs Cheyenne Heights 1 $149,900 44
Colorado Springs Cheyenne Hills 4 $234,375 130
Colorado Springs Cheyenne Meadows 18 $103,936 23
Colorado Springs Cheyenne Meadows South 3 $143,750 37
Colorado Springs Cima Vista 2 $1,013 0
Colorado Springs Cimarron Eastridge 9 $58,612 34
Colorado Springs Cimarron Hills 26 $88,110 39
Colorado Springs Cimarron Southridge 1 $142,800 6
Colorado Springs Cimarron Westridge 4 $68,075 35
Colorado Springs Citadel Crossing 1 $200,000 87
Colorado Springs Citywalk Downtown Lofts 1 $525,000 303
Colorado Springs Claremont Ranch 24 $141,230 42
Colorado Springs Clear View Estates 7 $183,671 65
Colorado Springs Club Villa 3 $225,467 45
Colorado Springs Club Vista 2 $232,450 61
Colorado Springs Club Vista Village 4 $192,400 57
Colorado Springs Cobblestone 3 $61,850 31
Colorado Springs Cochran 1 $700 16
Colorado Springs College Park 1 $925 9
Colorado Springs Colonial Park 1 $99,900 53
Colorado Springs Colorado Centre 13 $106,818 67
Colorado Springs Colorado City 6 $384,966 272
Colorado Springs Colorado Country 10 $95,559 34
Colorado Springs Colorado Springs 18 $306,436 188
Colorado Springs Colorado Springs Addition 3 $158,300 88
Colorado Springs Colorado Springs Ranch 2 $227,450 4
Colorado Springs Columbia 2 $186,950 137
Colorado Springs Columbine Estates 1 $365,000 65
Colorado Springs Comstock Village 3 $313,267 74
Colorado Springs Constitution Heights 1 $199,000 1341
Colorado Springs Constitution Hills 16 $86,607 34
Colorado Springs Contrails 3 $172,117 522
Colorado Springs Copper Creek 1 $67,500 129
Colorado Springs Cordera 27 $386,689 108
Colorado Springs Corona 1 $160,000 211
Colorado Springs Corral Ranches 3 $354,333 20
Colorado Springs Cottonwood 1 $265,000 83
Colorado Springs Cottonwood Creek 2 $62,598 12
Colorado Springs Cottonwood Creek Estates 2 $182,448 556
Colorado Springs Cottonwood Grove 4 $196,475 53
Colorado Springs Cottonwood Knolls 3 $234,933 24
Colorado Springs Cottonwood Meadows 4 $178,325 56
Colorado Springs Country Broadmoor 1 $339,900 36
Colorado Springs Country Club 5 $260,000 183
Colorado Springs Country Club Heights 1 $193,500 38
Colorado Springs Countryside 1 $1,050 45
Colorado Springs Countryside Estates 1 $299,900 10
Colorado Springs Countryside North 1 $69,500 323
Colorado Springs County Line Estates 3 $229,800 203
Colorado Springs Courtyards At Quail Lake 4 $152,725 51
Colorado Springs Cove At Cottonwood Creek 3 $129,998 386
Colorado Springs Cragmor Heights 2 $182,450 113
Colorado Springs Creek Terrace 1 $250,500 66
Colorado Springs Creekside 4 $307,450 47
Colorado Springs Creekside Estates 1 $339,900 62
Colorado Springs Creekview At River Run 1 $1,050 22
Colorado Springs Crescent View 1 $265,000 66
Colorado Springs Cresta Vista 1 $549,000 0
Colorado Springs Crestfield Heights 1 $619,500 94
Colorado Springs Crestline Heights 5 $136,999 66
Colorado Springs Crestmoor Park 7 $119,593 29
Colorado Springs Crestridge Estates 1 $149,900 252
Colorado Springs Crestview 1 $139,000 1
Colorado Springs Cross Creek 1 $1,075 9
Colorado Springs Crosstrail 8 $195,688 153
Colorado Springs Crown Hill Mesa 3 $176,633 124
Colorado Springs Crystal Hills 1 $374,900 43
Colorado Springs Crystal Park 1 $99,900 168
Colorado Springs Cuchares Ranch 7 $174,624 56
Colorado Springs Cumbre Vista 11 $301,700 83
Colorado Springs Cunninghams 1 $113,999 173
Colorado Springs Cypress Ridge 2 $313,400 37
Colorado Springs Dakota Ridge 3 $222,332 54
Colorado Springs Dankenbrings Glen View 1 $194,900 297
Colorado Springs Day 1 $1,095 17
Colorado Springs Deer Creek At Northgate 4 $373,575 49
Colorado Springs Deer Run 2 $299,950 39
Colorado Springs Deerfield Hills 1 $110,500 280
Colorado Springs Deerfield Meadows 3 $136,800 105
Colorado Springs Del Norte 1 $738,000 79
Colorado Springs Deliverance 8 $160,887 42
Colorado Springs Delmonico 1 $1,050 59
Colorado Springs Delta Square 1 $0 148
Colorado Springs Discovery 8 $409,525 82
Colorado Springs Doherty Village 1 $206,000 2
Colorado Springs Donala 2 $344,950 51
Colorado Springs Dorchester 1 $1,200,000 91
Colorado Springs Dorchester Heights 1 $146,000 73
Colorado Springs Downtown Central 24 $417,765 197
Colorado Springs Dublin Business Park 1 $0 464
Colorado Springs Dublin Manor 3 $104,633 49
Colorado Springs Dublin Terrace 3 $194,600 79
Colorado Springs Dublin Townhomes 1 $162,500 38
Colorado Springs E P Tenneys 1 $294,900 111
Colorado Springs Eagle View 2 $112,450 336
Colorado Springs Eagle Villas 2 $372,400 247
Colorado Springs Eagle Wing Estates 1 $739,000 3
Colorado Springs Eaglecrest 2 $660 10
Colorado Springs Eaglepointe Townhomes 2 $374,900 113
Colorado Springs Eagles Nest 2 $282,450 35
Colorado Springs East Colorado City 1 $160,000 2263
Colorado Springs East End Addition 9 $189,044 112
Colorado Springs East Hills 6 $144,121 96
Colorado Springs Eastborough 20 $180,304 121
Colorado Springs Eastcrest 3 $85,300 16
Colorado Springs Eastlake 4 $90,675 22
Colorado Springs Eastmorland 3 $45,675 47
Colorado Springs Eastridge 2 $873 13
Colorado Springs Eastview Estates 7 $150,296 50
Colorado Springs Edwards Add 1 $249,900 14
Colorado Springs Edwards Sub 1 $29,900 478
Colorado Springs Eklunds 1 $118,900 22
Colorado Springs Elk Creek Ranches 8 $421,088 237
Colorado Springs Ellicott 1 $65,000 752
Colorado Springs Ellicott Lumber 1 $285,000 84
Colorado Springs Engleby Moors 1 $280,000 76
Colorado Springs Ensigns 1 $580,000 45
Colorado Springs Equine Meadows 2 $474,250 308
Colorado Springs Erindale 14 $268,621 100
Colorado Springs Erindale Heights 3 $347,833 33
Colorado Springs Erindale Park 1 $895 67
Colorado Springs Erindale Place 5 $76,740 47
Colorado Springs Executive Business Park 1 $149,000 549
Colorado Springs Fairfax 17 $197,591 49
Colorado Springs Fairfax Station 2 $289,900 49
Colorado Springs Fairview 1 $106,000 23
Colorado Springs Fairway Village 1 $274,900 7
Colorado Springs Falcon 2 $180,000 754
Colorado Springs Falcon Estates 2 $132,788 30
Colorado Springs Falcon Forest 1 $800,000 100
Colorado Springs Falcon Heights 3 $58,313 794
Colorado Springs Falcon Ridge 2 $171,000 26
Colorado Springs Falcon Terrace At Springs Ranch 2 $95,675 158
Colorado Springs Falcon View 5 $192,640 6
Colorado Springs Falcons Nest 3 $182,065 21
Colorado Springs Firefly 4 $20,355 59
Colorado Springs Five Fountains 1 $450 2
Colorado Springs Flesner 1 $565,000 132
Colorado Springs Flying Horse 62 $524,126 254
Colorado Springs Foot Hills 1 $172,500 154
Colorado Springs Foothills At Cheyenne Autumn 4 $147,625 53
Colorado Springs Forest Edge Estates 2 $643,813 86
Colorado Springs Forest Gate 3 $656,333 52
Colorado Springs Forest Hills 1 $509,900 57
Colorado Springs Forest Meadows 25 $180,248 72
Colorado Springs Forest Oaks 2 $397,000 52
Colorado Springs Fort Worth 2 $144,400 95
Colorado Springs Fountain 2 $160,000 99
Colorado Springs Fountain Country Club Heights 1 $1,225 3
Colorado Springs Fountain Valley Ranch 28 $144,664 63
Colorado Springs Fox Pines 1 $554,900 434
Colorado Springs Foxhill 7 $119,096 169
Colorado Springs Foxx Springs Ranch 3 $284,967 49
Colorado Springs Foxx Valley Ranch 2 $20,000 364
Colorado Springs Gaharts Sub Division 1 $465 50
Colorado Springs Gambel Oak Bluffs 1 $529,000 507
Colorado Springs Garden Hill 1 $155,000 57
Colorado Springs Garden Of The Gods 9 $413,356 205
Colorado Springs Garden Ranch 15 $126,233 59
Colorado Springs Garden Ranch Estates 2 $182,300 42
Colorado Springs Garden View 3 $194,797 95
Colorado Springs Gatehouse Village At Briargate 13 $250,904 40
Colorado Springs Gateway Vista 4 $481,250 231
Colorado Springs Geist 1 $175,000 129
Colorado Springs Gentry 3 $54,975 30
Colorado Springs Georgetown Square 1 $89,000 23
Colorado Springs Glen Oaks 2 $364,900 15
Colorado Springs Gleneagle 16 $296,018 196
Colorado Springs Gold Hill Condominiums 4 $64,559 44
Colorado Springs Gold Hill Mesa 9 $262,842 195
Colorado Springs Golden Hills 7 $186,670 228
Colorado Springs Golf Club 6 $233,200 53
Colorado Springs Golf Club Acres 3 $222,500 21
Colorado Springs Grand View 3 $110,132 76
Colorado Springs Grandview Estates 1 $484,900 53
Colorado Springs Green Mountain Ranch Estates 1 $195,000 56
Colorado Springs Greenbriar Park 6 $188,650 53
Colorado Springs Greenbriar Park View 1 $315,000 40
Colorado Springs Greencrest 2 $277,450 95
Colorado Springs Greenhaven 4 $158,550 15
Colorado Springs Greyhawk 6 $265,350 93
Colorado Springs Hamilton 1 $379,900 22
Colorado Springs Hamlet Village 1 $895 20
Colorado Springs Hammer Ranch 1 $265,000 309
Colorado Springs Hancock 1 $349,900 548
Colorado Springs Hartsock Village 2 $154,950 403
Colorado Springs Harvest Ridge 6 $208,283 70
Colorado Springs Hastings 8 $160,559 79
Colorado Springs Hawk Ridge 8 $418,613 150
Colorado Springs Hawk Ridge West 1 $160,000 350
Colorado Springs Hawkwoods 3 $85,000 965
Colorado Springs Haynes Addition 1 $163,000 342
Colorado Springs Hearthwood 3 $61,408 113
Colorado Springs Heather Wood Village 2 $92,400 34
Colorado Springs Heathercrest 3 $125,850 82
Colorado Springs Heritage 4 $104,213 38
Colorado Springs Heritage Park 2 $67,450 196
Colorado Springs Hewitts 2 $167,450 39
Colorado Springs High Forest Ranch 20 $559,929 255
Colorado Springs High Gate Farms 5 $49,900 140
Colorado Springs High Meadow At Fox Run 1 $368,500 22
Colorado Springs High Meadows At Springs Ranch 3 $278,333 41
Colorado Springs High Point Gardens 1 $135,000 37
Colorado Springs High Point Place 1 $79,900 28
Colorado Springs High Valley Park 2 $937,500 15
Colorado Springs Highland 1 $895 21
Colorado Springs Highland Estates 1 $269,000 13
Colorado Springs Highland Hills 1 $434,900 87
Colorado Springs Highland Oaks Cheyenne Mountain 1 $255,000 20
Colorado Springs Highland Park 13 $321,392 91
Colorado Springs Highland View 1 $249,900 24
Colorado Springs Highlands Of Turkey Canon Ranch 13 $328,462 307
Colorado Springs Hill Top 2 $159,950 190
Colorado Springs Hillcrest Acres 1 $1,423,584 157
Colorado Springs Hillsboro At Springs Ranch 5 $105,779 105
Colorado Springs Hillside 2 $202,350 230
Colorado Springs Holland Park 7 $216,021 84
Colorado Springs Holland Park West 2 $155,000 67
Colorado Springs Holland Walk 2 $86,950 50
Colorado Springs Holli Heights 1 $300,000 1040
Colorado Springs Holly Hills 3 $111,865 36
Colorado Springs Holmes Park Subdivision 1 $195,000 6
Colorado Springs Holmes Ridge 2 $502,500 464
Colorado Springs Homestead 5 $205,600 105
Colorado Springs Hookes 1 $1,300 45
Colorado Springs Horizon 4 $137,450 39
Colorado Springs Horizon Iii 1 $95,000 0
Colorado Springs Horizon Sub Fil No 2horizon 1 $134,900 42
Colorado Springs Horseshoe Rancheros 2 $321,000 197
Colorado Springs Huckleberry Knoll 1 $219,900 43
Colorado Springs Hunters Point 2 $582,450 171
Colorado Springs Hunting Meadows 3 $30,540 9
Colorado Springs Huntington Heights 1 $219,900 296
Colorado Springs Huntington Park 1 $950,000 11
Colorado Springs Indian Heights 6 $161,933 132
Colorado Springs Indian Mesa 2 $222,450 116
Colorado Springs Indian Wells 1 $389,900 20
Colorado Springs Indigo Ranch 35 $263,769 107
Colorado Springs Indigo Ridge 1 $155,000 10
Colorado Springs Iron Horse Villas 1 $165,000 202
Colorado Springs Ivywild 10 $170,635 232
Colorado Springs Jessica Heights 12 $243,441 92
Colorado Springs Jr Marks 5 $160,300 129
Colorado Springs Kambridge Point 1 $145,000 16
Colorado Springs Kensingtons 1 $220,000 14
Colorado Springs Kentridge East 1 $60,000 57
Colorado Springs Kettle Creek 1 $289,900 329
Colorado Springs Kingswood 2 $567,500 17
Colorado Springs Kissing Camels 54 $609,661 160
Colorado Springs Kitty Hawk 5 $216,580 22
Colorado Springs Knob Hill 24 $109,074 185
Colorado Springs La Cresta Vista Grande 4 $142,463 71
Colorado Springs La Jolla Park 2 $34,350 56
Colorado Springs La Posada Del Sol 1 $339,000 28
Colorado Springs La Scala 1 $432,000 14
Colorado Springs Lavergne 1 $625 36
Colorado Springs Lennox Park 1 $389,900 26
Colorado Springs Lexington Heights 3 $123,700 18
Colorado Springs Lexington Village 2 $57,000 23
Colorado Springs Liberty Square 2 $575 39
Colorado Springs Lihue 2 $1,430,000 36
Colorado Springs Lindale 1 $570 28
Colorado Springs Little Turkey Creek 2 $138,750 260
Colorado Springs Live Oak Station 4 $131,898 50
Colorado Springs Longs Terrac 1 $105,000 2321
Colorado Springs Longview 3 $324,967 211
Colorado Springs Loomis 2 $673 51
Colorado Springs Loraine 1 $179,000 30
Colorado Springs Lorraine 1 $450 16
Colorado Springs Lorson Ranch 20 $197,532 40
Colorado Springs Lowell 12 $524,644 234
Colorado Springs Lutheran 1 $85,000 101
Colorado Springs M J Brock 3 $240,000 22
Colorado Springs Mackenzie Place Union Condos 3 $256,567 155
Colorado Springs Madison Ridge 4 $116,512 134
Colorado Springs Maizeland Moors 6 $263,783 69
Colorado Springs Mandalay Villas 2 $60,400 18
Colorado Springs Marshalls 2 $264,450 85
Colorado Springs Mary F Hendleys 1 $339,000 148
Colorado Springs Mayfield 1 $184,700 84
Colorado Springs Meadow Ridge 6 $139,648 24
Colorado Springs Meadow Ridge At Briargate 3 $272,633 28
Colorado Springs Meridian Ranch 1 $343,897 240
Colorado Springs Mesa 4 $123,475 327
Colorado Springs Mesa Heights 1 $425,000 0
Colorado Springs Mesa Springs 7 $114,304 114
Colorado Springs Mesita Park 3 $175,175 119
Colorado Springs Metes & Bounds 2 $112,250 147
Colorado Springs Middle Creek Manor 3 $421,533 60
Colorado Springs Millers Crossing 3 $105,432 129
Colorado Springs Minnick 2 $259,900 482
Colorado Springs Mirage 4 $37,069 42
Colorado Springs Mission Cove 1 $289,000 29
Colorado Springs Mission Ridge Townhomes 1 $1,895 41
Colorado Springs Misty Meadows 3 $216,633 22
Colorado Springs Moline 1 $149,900 2
Colorado Springs Mollard 1 $47,000 16
Colorado Springs Montclair 1 $239,900 126
Colorado Springs Montebello Plaza 1 $0 549
Colorado Springs Morning Sun 3 $195,600 8
Colorado Springs Mosleys 2 $155,500 66
Colorado Springs Mosleys Sub Part Blk 1 Cahns 1 $189,900 3
Colorado Springs Mount View Heights 1 $499,500 549
Colorado Springs Mount Woodmen Estates 3 $361,633 30
Colorado Springs Mountain Oaks 4 $328,325 305
Colorado Springs Mountain Shadow Ranch 2 $575,000 264
Colorado Springs Mountain Shadows 30 $378,332 128
Colorado Springs Mountain View 1 $334,900 14
Colorado Springs Mountaindale Equestrian Estates 2 $592,450 458
Colorado Springs Mule Deer Crossing 2 $120,675 7
Colorado Springs Murray Plaza 1 $100,000 70
Colorado Springs Mustang Meadows 4 $124,925 106
Colorado Springs Neal Ranch 3 $400,167 50
Colorado Springs New Breed Ranch 1 $3,199,999 66
Colorado Springs Newport 2 $1,447 29
Colorado Springs Newport Heights 1 $399,900 2321
Colorado Springs Newport Heights East 2 $1,298 11
Colorado Springs Newport Heights West 5 $315,640 98
Colorado Springs None 11 $336,261 103
Colorado Springs North End 23 $641,709 88
Colorado Springs North Monument 1 $200,000 202
Colorado Springs North Range At Springs Ranch 4 $192,738 25
Colorado Springs Northcrest 7 $162,096 56
Colorado Springs Northcrest Heights 5 $223,160 35
Colorado Springs Northfield Acres 2 $306,950 69
Colorado Springs Northgate 5 $472,669 56
Colorado Springs Northgate Estates 3 $534,123 116
Colorado Springs Northgate Highlands 5 $380,760 130
Colorado Springs Northglen 2 $167,450 50
Colorado Springs Northglen Heights 1 $184,900 19
Colorado Springs Northglen Park 5 $45,320 40
Colorado Springs Northridge 5 $97,940 25
Colorado Springs Northridge Green 1 $110,000 50
Colorado Springs Northwest Area 1 $148,500 8
Colorado Springs Northwind 8 $162,368 36
Colorado Springs Norwood 7 $343,746 88
Colorado Springs Oak Bridge Park 1 $550,000 349
Colorado Springs Oak Hills 3 $398,900 90
Colorado Springs Oak Valley 1 $250,000 518
Colorado Springs Oak Valley Ranch 6 $301,844 74
Colorado Springs Oakmont 2 $321,500 88
Colorado Springs Oakridge 1 $595 22
Colorado Springs Oakview 1 $0 462
Colorado Springs Oakwood 1 $0 192
Colorado Springs Old Broadmoor Road 1 $219,000 76
Colorado Springs Old Colorado City 26 $187,146 90
Colorado Springs Old Farm 16 $173,303 45
Colorado Springs Old North End 2 $892,000 723
Colorado Springs Old Stage 1 $100,000 206
Colorado Springs Olders 1 $222,500 68
Colorado Springs Orchard 1 $344,000 29
Colorado Springs Orchard Park 1 $1,700 9
Colorado Springs Other Counties 1 $239,900 38
Colorado Springs Otteman-schulz 1 $114,950 44
Colorado Springs Overlook 2 $262,450 84
Colorado Springs Overlook Estates 1 $285,000 55
Colorado Springs Painted Sky At Waterview 16 $192,009 26
Colorado Springs Palmer Divide 3 $593,300 214
Colorado Springs Palmer Heights 2 $86,625 54
Colorado Springs Palmer Park 3 $164,100 13
Colorado Springs Palmer Park Gardens 1 $149,500 35
Colorado Springs Palmer Vista 1 $164,900 7
Colorado Springs Panorama 1 $149,900 120
Colorado Springs Papeton 1 $375,000 77
Colorado Springs Paradise Island 1 $200,000 26
Colorado Springs Paradise Villas 2 $386,050 76
Colorado Springs Park Forest Estates 1 $179,900 26
Colorado Springs Park Haven Village 1 $89,500 265
Colorado Springs Park Hill 15 $117,353 97
Colorado Springs Park Meadows 1 $104,900 63
Colorado Springs Park Place Condos 3 $252,500 106
Colorado Springs Park Ridge 12 $150,946 112
Colorado Springs Park View 2 $164,450 17
Colorado Springs Park Vista 6 $152,367 85
Colorado Springs Park Vista Estates 9 $253,967 241
Colorado Springs Park-meadows 1 $139,900 31
Colorado Springs Parkhaven 3 $96,967 169
Colorado Springs Parklawn 1 $199,550 34
Colorado Springs Parkview 5 $200,880 170
Colorado Springs Parkway Village 1 $182,500 3
Colorado Springs Parkwood 1 $328,000 4
Colorado Springs Parrishs 2 $462,450 109
Colorado Springs Paseo 2 $154,950 44
Colorado Springs Patriot Heights 1 $1,750 17
Colorado Springs Pawnee Rancheros 3 $117,132 25
Colorado Springs Peaceful Valley Estates 1 $333,000 2
Colorado Springs Peaceful Valley Lake Estates 5 $266,680 167
Colorado Springs Peak Vista 1 $265,000 10
Colorado Springs Peakview 2 $210,450 13
Colorado Springs Pebble Run 3 $126,633 329
Colorado Springs Pegasus I 1 $674,900 6
Colorado Springs Pegasus Ii 1 $1,500,000 47
Colorado Springs Penhurst Park 3 $754,933 74
Colorado Springs Peregrine 21 $489,990 222
Colorado Springs Pheasant Run Ranch 8 $217,350 147
Colorado Springs Pikes Peak 4 $135,725 62
Colorado Springs Pikes Peak Panorama 6 $25,898 9
Colorado Springs Pikes Peak Park 39 $136,223 100
Colorado Springs Pine Bluff Estates 2 $910 16
Colorado Springs Pine Cone Acres 1 $435,000 17
Colorado Springs Pine Cone Ranch 1 $165,000 66
Colorado Springs Pine Creek 50 $410,926 133
Colorado Springs Pine Grove 1 $749,900 120
Colorado Springs Pine Hill 1 $159,900 412
Colorado Springs Pine Hill In Erindale Park 2 $90,498 25
Colorado Springs Pine Terrace 5 $579,000 95
Colorado Springs Pinecliff 12 $299,896 62
Colorado Springs Pinehurst 3 $95,617 43
Colorado Springs Pinehurst Station 4 $43,388 6
Colorado Springs Pinewood 1 $1,495 13
Colorado Springs Pinewoods 1 $269,900 21
Colorado Springs Pinnacle 1 $1,100 31
